Home / Multi-residential / Smart apartment packages
Three smart apartment packages, one platform for the building
Bisly Home, Home+ and Home MAX: choose what goes into each apartment, and every package runs on the same BMS for the building. Bisly Home costs the developer no more than the separate thermostats, intercom panels and controllers it replaces.
The Bisly app and the Bisly Hub.
Pick the level for each project
Bisly Home
The entry package: a connected, energy-efficient home with the same functions as a conventional fit-out (thermostats, video intercom, room controllers), at no added cost to the developer. Metering, heating and ventilation control, intercom and the Bisly app.
Bisly Home+
Adds zone-based heating and cooling, floor-heating control, dimming, door and window contacts, leak detection, bookings and building integrations such as lifts, parking cameras and the plant room.
Bisly Home MAX
For homes where comfort comes first: CO₂ and humidity-led ventilation per zone, DALI and presence-based lighting, shading, remote door access, price-based heating and the AI-powered BMS that saves more energy.
What is in each package
| Function | Bisly Home | Bisly Home+ | Bisly Home MAX |
|---|---|---|---|
| Metering: energy consumption | Yes | Yes | Yes |
| Metering: hot and cold water | Yes | Yes | Yes |
| Metering: heating and cooling energy | Yes | Yes | |
| Metering: control by real-time energy price | Yes | ||
| HVAC: ventilation unit control | Yes | Yes | Yes |
| HVAC: cooling unit integration | Yes | Yes | Yes |
| HVAC: zone-based heating and cooling | Yes | Yes | |
| HVAC: ventilation by CO₂ and humidity, per zone | Yes | ||
| Lighting: all lights off with one master switch | Yes | Yes | Yes |
| Lighting: phase-cut dimming | Yes | Yes | |
| Lighting: DALI lighting control | Yes | ||
| Lighting: presence and daylight-based dimming | Yes | ||
| Access: intercom and general-area access | Yes | Yes | Yes |
| Access: doorbell integration | Yes | Yes | |
| Access: door and window contacts with alerts | Yes | Yes | |
| Access: booking system and door codes | Yes | Yes | |
| Access: remote door opening | Yes | ||
| Extras: leak detection with automatic water shut-off | Yes | Yes | |
| Extras: bookings for services and shared areas | Yes | Yes | |
| Extras: motorised shading and blinds | Yes | ||
| Building: plant room integration and visualisation | Yes | Yes | |
| Building: lift integration and access | Yes | Yes | |
| Building: number-plate cameras and parking access | Yes | Yes | |
| Building: security camera streams | Yes | ||
| Building: general-area inputs, alerts and scenarios | Yes | ||
| Control: Bisly app on iOS and Android | Yes | Yes | Yes |
| Control: Bisly Hub or Bisly Room Controller 4 | Yes | Yes | Yes |
| App: video guide and user manual in several languages | Yes | Yes | |
| App: AI-powered predictive heating and cooling | Yes | ||
| BMS: Bisly BMS for the building | Yes | Yes | Yes |
| BMS: monitoring and alerts for linked devices | Yes | Yes | |
| BMS: management of linked devices | Yes | ||
| BMS: AI assistant (Adam) | Yes | ||
| Support: 24/7 manufacturer support | Yes | Yes | Yes |
Every package can be adjusted with the developer to fit the project.
Bisly Home at no added cost
We priced a 60-apartment building with general areas both ways, using prices from actual projects. The conventional fit-out needed 250 room thermostats, 60 ventilation panels, 30 AC remotes, 60 intercom sets, separate cabling and locally read meters. Bisly Home does the same with one controller per apartment, one server and one app, and adds remote metering, parking access and a BMS, for the same budget.
The Bisly app: home screen and climate control.
Send us the drawings of one apartment building.
You get each package priced for your building, with the scope and a fixed price within 5 working days.